3,5” · 4,3” · 5” · 6,75” · 7” · 8” · 10.1” · 15.6”






Nesse programa, encontram-se funcionalidades como:
| SMART LCD DISPLAYS | ||||||
| Tamanho | Resolução | Brilho | Interface | Ângulo de visão | Touch | |
| 3,5 | 320*240 | 280 | TTL | IPS | RTP | |
| 3,5 | 320*480 | 280 | RS232/TTL | TN | CTP | |
| 3,5 | 640*480 | 280 | TTL | IPS | CTP | |
| 4,3 | 480*272 | 500 | RS232/RS485/TTL | IPS | N/A | |
| 4,3 | 800*480 | 500 | RS232/RS485/TTL | IPS | N/A | |
| 4,3 | 800*480 | 400 | RS232/RS485/TTL | IPS | RTP/CTP | |
| 7 | 800*480 | 500 | RS232/RS485 | TN | N/A | |
| 7 | 1024*600 | 500 | RS232/RS485 | IPS | N/A | |
| 7 | 1024*600 | 400 | RS232/RS485 | IPS | RTP/CTP | |
| 10,1 | 1024*600 | 480 | RS232/RS485 | IPS | RTP/CTP | |
Nesse programa, encontram-se funcionalidades como:
| SMART LCD DISPLAYS | ||||||
| Tamanho | Resolução | Brilho | Interface | Ângulo de visão | Touch | |
| 3,5 | 320*240 | 280 | TTL | IPS | RTP | |
| 3,5 | 320*480 | 280 | RS232/TTL | TN | CTP | |
| 3,5 | 640*480 | 280 | TTL | IPS | CTP | |
| 4,3 | 480*272 | 500 | RS232/RS485/TTL | IPS | N/A | |
| 4,3 | 800*480 | 500 | RS232/RS485/TTL | IPS | N/A | |
| 4,3 | 800*480 | 400 | RS232/RS485/TTL | IPS | RTP/CTP | |
| 7 | 800*480 | 500 | RS232/RS485 | TN | N/A | |
| 7 | 1024*600 | 500 | RS232/RS485 | IPS | N/A | |
| 7 | 1024*600 | 400 | RS232/RS485 | IPS | RTP/CTP | |
| 10,1 | 1024*600 | 480 | RS232/RS485 | IPS | RTP/CTP | |
Nesse programa, encontram-se funcionalidades como:
| SMART LCD DISPLAYS | ||||||
| Tamanho | Resolução | Brilho | Interface | Ângulo de visão | Touch | |
| 3,5 | 320*240 | 280 | TTL | IPS | RTP | |
| 3,5 | 320*480 | 280 | RS232/TTL | TN | CTP | |
| 3,5 | 640*480 | 280 | TTL | IPS | CTP | |
| 4,3 | 480*272 | 500 | RS232/RS485/TTL | IPS | N/A | |
| 4,3 | 800*480 | 500 | RS232/RS485/TTL | IPS | N/A | |
| 4,3 | 800*480 | 400 | RS232/RS485/TTL | IPS | RTP/CTP | |
| 7 | 800*480 | 500 | RS232/RS485 | TN | N/A | |
| 7 | 1024*600 | 500 | RS232/RS485 | IPS | N/A | |
| 7 | 1024*600 | 400 | RS232/RS485 | IPS | RTP/CTP | |
| 10,1 | 1024*600 | 480 | RS232/RS485 | IPS | RTP/CTP | |
EM BREVE será possível realizar o download clicando no ícone a seguir
Nesse programa, encontram-se funcionalidades como:
| SMART LCD DISPLAYS | ||||||
| Tamanho | Resolução | Brilho | Interface | Ângulo de visão | Touch | |
| 3,5 | 320*240 | 280 | TTL | IPS | RTP | |
| 3,5 | 320*480 | 280 | RS232/TTL | TN | CTP | |
| 3,5 | 640*480 | 280 | TTL | IPS | CTP | |
| 4,3 | 480*272 | 500 | RS232/RS485/TTL | IPS | N/A | |
| 4,3 | 800*480 | 500 | RS232/RS485/TTL | IPS | N/A | |
| 4,3 | 800*480 | 400 | RS232/RS485/TTL | IPS | RTP/CTP | |
| 7 | 800*480 | 500 | RS232/RS485 | TN | N/A | |
| 7 | 1024*600 | 500 | RS232/RS485 | IPS | N/A | |
| 7 | 1024*600 | 400 | RS232/RS485 | IPS | RTP/CTP | |
| 10,1 | 1024*600 | 480 | RS232/RS485 | IPS | RTP/CTP | |
Nesse programa, encontram-se funcionalidades como:
| SMART LCD DISPLAYS | ||||||
| Tamanho | Resolução | Brilho | Interface | Ângulo de visão | Touch | |
| 3,5 | 320*240 | 280 | TTL | IPS | RTP | |
| 3,5 | 320*480 | 280 | RS232/TTL | TN | CTP | |
| 3,5 | 640*480 | 280 | TTL | IPS | CTP | |
| 4,3 | 480*272 | 500 | RS232/RS485/TTL | IPS | N/A | |
| 4,3 | 800*480 | 500 | RS232/RS485/TTL | IPS | N/A | |
| 4,3 | 800*480 | 400 | RS232/RS485/TTL | IPS | RTP/CTP | |
| 7 | 800*480 | 500 | RS232/RS485 | TN | N/A | |
| 7 | 1024*600 | 500 | RS232/RS485 | IPS | N/A | |
| 7 | 1024*600 | 400 | RS232/RS485 | IPS | RTP/CTP | |
| 10,1 | 1024*600 | 480 | RS232/RS485 | IPS | RTP/CTP | |
EM BREVE será possível realizar o download clicando no ícone a seguir
Nesse programa, encontram-se funcionalidades como:
| SMART LCD DISPLAYS | ||||||
| Tamanho | Resolução | Brilho | Interface | Ângulo de visão | Touch | |
| 3,5 | 320*240 | 280 | TTL | IPS | RTP | |
| 3,5 | 320*480 | 280 | RS232/TTL | TN | CTP | |
| 3,5 | 640*480 | 280 | TTL | IPS | CTP | |
| 4,3 | 480*272 | 500 | RS232/RS485/TTL | IPS | N/A | |
| 4,3 | 800*480 | 500 | RS232/RS485/TTL | IPS | N/A | |
| 4,3 | 800*480 | 400 | RS232/RS485/TTL | IPS | RTP/CTP | |
| 7 | 800*480 | 500 | RS232/RS485 | TN | N/A | |
| 7 | 1024*600 | 500 | RS232/RS485 | IPS | N/A | |
| 7 | 1024*600 | 400 | RS232/RS485 | IPS | RTP/CTP | |
| 10,1 | 1024*600 | 480 | RS232/RS485 | IPS | RTP/CTP | |
| Cookie | Duração | Descrição |
|---|---|---|
| cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |